New AI models on LiteLLM
As of October 21, 2026, the 30 models most recently added to LiteLLM's price file, with their prices on the day. Every month has its own page, and there's an RSS feed.
Latest additions
| Added | Model | Lab | Price | Context |
|---|---|---|---|---|
| Oct 20, 2026 | Clairic | – | $0.10 per 1M input tokens | 64K |
| Oct 20, 2026 | DeepSeek V4p1 Flash 1017 Us | DeepSeek | $0.45 / $1.80 per 1M tokens | 1M |
| Oct 20, 2026 | Doubao Seed 2.1 Lite 260915 | ByteDance | $0.115 / $0.3881 per 1M tokens | 1M |
| Oct 20, 2026 | Doubao Seed 2.1 Pro 260915 | ByteDance | $0.8625 / $4.313 per 1M tokens | 1M |
| Oct 19, 2026 | MiniMax M3p1 Flash | MiniMax | $0.15 / $0.60 per 1M tokens | 1M |
| Oct 19, 2026 | Muse Image 1.0 | Meta | $0.01 per image | – |
| Oct 18, 2026 | DeepSeek V4.1 Flash 1017 Fast | DeepSeek | $0.60 / $2.40 per 1M tokens | 1M |
| Oct 16, 2026 | Beam | – | $0.25 / $1 per 1M tokens | 1M |
| Oct 16, 2026 | Beam 1.0 | – | $0.40 / $1.20 per 1M tokens | 1M |
| Oct 16, 2026 | Beam 1.0 501B A23B | – | $0.40 / $1.20 per 1M tokens | 1M |
| Oct 16, 2026 | Doubao Seedance 2.0 260128 | ByteDance | $0.1419 per second | – |
| Oct 16, 2026 | Doubao Seedance 2.0 Fast 260128 | ByteDance | $0.1142 per second | – |
| Oct 16, 2026 | Doubao Seedance 2.0 Mini 260615 | ByteDance | $0.07097 per second | – |
| Oct 16, 2026 | Doubao Seedance 2.5 260628 | ByteDance | $0.216 per second | – |
| Oct 16, 2026 | Nvidia Nemotron 3.5 Super VL 120B A12B | NVIDIA | $0.15 / $0.75 per 1M tokens | 1M |
| Oct 15, 2026 | Claude Opus 5.5 Fast | Anthropic | $8 / $40 per 1M tokens | 1M |
| Oct 15, 2026 | GPT-5.5 Cyber Preview | OpenAI | $12.50 / $75 per 1M tokens | – |
| Oct 15, 2026 | MiniMax H3 | MiniMax | $0.08 per second | – |
| Oct 15, 2026 | MiniMax H3 Max | MiniMax | $0.08 per second | – |
| Oct 15, 2026 | Muse Spark Open | Meta | $1.25 / $4.25 per 1M tokens | 1M |
| Oct 15, 2026 | Muse Spark Open 816B A42B | Meta | $1.25 / $4.25 per 1M tokens | 1M |
| Oct 15, 2026 | Nvidia Nemotron 3.5 Super VL | NVIDIA | $0.15 / $0.50 per 1M tokens | 256K |
| Oct 15, 2026 | Qwen3 VL | Alibaba | $0.26 / $1.15 per 1M tokens | 256K |
| Oct 15, 2026 | Qwen3 VL 235B | Alibaba | $0.26 / $1.15 per 1M tokens | 256K |
| Oct 14, 2026 | Happyhorse 1.0 I2v | – | $0.22 per second | – |
| Oct 14, 2026 | Happyhorse 1.0 R2v | – | $0.22 per second | – |
| Oct 14, 2026 | Happyhorse 1.0 T2v | – | $0.22 per second | – |
| Oct 14, 2026 | Happyhorse 1.1 I2v | – | $0.165 per second | – |
| Oct 14, 2026 | Happyhorse 1.1 R2v | – | $0.165 per second | – |
| Oct 14, 2026 | Happyhorse 1.1 T2v | – | $0.165 per second | – |
By month
- October 202663 models
- September 2026162 models
- August 2026143 models
- July 202614 models
- June 202653 models
- May 202613 models
- April 202623 models
- March 202639 models
- February 202623 models
- January 202650 models
- December 2025255 models
- November 202535 models
- October 202554 models
- September 202528 models
- August 202536 models
- July 202582 models
- June 202547 models
- May 202533 models
- April 202527 models
- March 202523 models
- February 202514 models
- January 202517 models
- December 202414 models
- November 202416 models
- October 202421 models
- September 202412 models
- August 202414 models
- July 202422 models
- June 20245 models
- May 202420 models
- April 20249 models
- March 202412 models
- February 20245 models
- January 202423 models
- December 20239 models
- November 202312 models
- October 202314 models
