New AI models in July 2024
22 models were added to LiteLLM's price file in July 2024, newest first, with each one's headline price and context window.
| Added | Model | Lab | Price | Context | Providers |
|---|---|---|---|---|---|
| July 2024 | Codestral Mamba | Mistral AI | $0.25 / $0.25 per 1M tokens | 256K | 1 |
| July 2024 | DeepSeek Coder V2 Instruct | DeepSeek | Free | 32K | 2 |
| July 2024 | Firefunction V2 | – | $0.90 / $0.90 per 1M tokens | 8K | 1 |
| July 2024 | Gemini Gemma 2 27B IT | $0.35 / $1.05 per 1M tokens | 8K | 1 | |
| July 2024 | Gemini Gemma 2 9B IT | $0.35 / $1.05 per 1M tokens | 8K | 1 | |
| July 2024 | GPT-4o Mini | OpenAI | $0.15 / $0.60 per 1M tokens | 128K | 7 |
| July 2024 | Jamba Instruct deprecated | AI21 Labs | $0.50 / $0.70 per 1M tokens | 70K | 3 |
| July 2024 | Llama 3.1 405B Instruct | Meta | $1 / $3 per 1M tokens | 128K | 7 |
| July 2024 | Llama 3.1 70B Instruct | Meta | Free | 128K | 11 |
| July 2024 | Llama 3.1 8B Instant | Meta | $0.20 / $0.50 per 1M tokens | 128K | 1 |
| July 2024 | Llama 3.1 8B Instruct | Meta | Free | 128K | 13 |
| July 2024 | Llama3 405B Instruct | Meta | Free | 32K | 1 |
| July 2024 | Llama3.1 | Meta | Free | 8K | 1 |
| July 2024 | Medlm Large | – | – | 8K | 1 |
| July 2024 | Medlm Medium | – | – | 32K | 1 |
| July 2024 | Mistral Nemo | Mistral AI | $0.04 / $0.17 per 1M tokens | 60K | 3 |
| July 2024 | Mixtral 8x22B Instruct HF | Mistral AI | $1.20 / $1.20 per 1M tokens | 64K | 1 |
| July 2024 | Open Mistral Nemo | Mistral AI | $0.30 / $0.30 per 1M tokens | 128K | 1 |
| July 2024 | Qwen2 72B Instruct deprecated | Alibaba | $0.90 / $0.90 per 1M tokens | 32K | 2 |
| July 2024 | TTS-1 deprecated | OpenAI | $15 per 1M characters | – | 2 |
| July 2024 | TTS-1 HD deprecated | OpenAI | $30 per 1M characters | – | 2 |
| July 2024 | Yi Large | – | $3 / $3 per 1M tokens | 32K | 1 |
