Fireworks AI model pricing
As of October 10, 2026, 286 Fireworks AI models are available through LiteLLM. The most recently added are DeepSeek V4p1 Flash Us, GLM 5p3 Flash Us, GLM 5p3 Us. Prices below are Fireworks AI's list prices.
Fireworks AI models
| Model | Lab | Price | Context | Providers | Added |
|---|---|---|---|---|---|
| DeepSeek V4p1 Flash Us | DeepSeek | $0.45 / $1.80 per 1M tokens | 1M | 1 | Sep 2026 |
| GLM 5p3 Flash Us | Z.ai | $0.225 / $0.75 per 1M tokens | 1M | 1 | Sep 2026 |
| GLM 5p3 Us | Z.ai | $2.10 / $6.60 per 1M tokens | 1M | 1 | Sep 2026 |
| Ember 1 | – | $3 / $15 per 1M tokens | 1M | 1 | Sep 2026 |
| GLM 5p3 Fast | Z.ai | $2.10 / $6.60 per 1M tokens | 1M | 2 | Sep 2026 |
| DeepSeek V4.1 Flash | DeepSeek | $0.30 / $1.20 per 1M tokens | 1M | 8 | Sep 2026 |
| GLM 5.3 | Z.ai | $1.40 / $4.40 per 1M tokens | 1M | 12 | Aug 2026 |
| GLM 5.3 Flash | Z.ai | $0.15 / $0.50 per 1M tokens | 1M | 11 | Aug 2026 |
| DeepSeek V4 Flash Vision Exp | DeepSeek | $0.22 / $0.66 per 1M tokens | 1M | 3 | Aug 2026 |
| Inkling | – | $1 / $4.05 per 1M tokens | 1M | 4 | Aug 2026 |
| GLM 5p2 Fast | Z.ai | $2.10 / $6.60 per 1M tokens | 1M | 2 | Aug 2026 |
| GLM 5p2 Fast Us | Z.ai | $2.10 / $6.60 per 1M tokens | 1M | 1 | Aug 2026 |
| Kimi K3 Fast | Moonshot AI | $4.50 / $22.50 per 1M tokens | 1M | 1 | Aug 2026 |
| Kimi K3 Us | Moonshot AI | $4.50 / $22.50 per 1M tokens | 1M | 1 | Aug 2026 |
| Muse Glimmer 30B | – | $0.35 / $1.50 per 1M tokens | 128K | 3 | Aug 2026 |
| Nemotron 3 Ultra | NVIDIA | $0.60 / $2.40 per 1M tokens | 256K | 1 | Aug 2026 |
| Nemotron Lightning 3p5 30B A3B | NVIDIA | $0.05 / $0.20 per 1M tokens | 256K | 1 | Aug 2026 |
| Kimi K3 | Moonshot AI | $3 / $15 per 1M tokens | 1M | 13 | Aug 2026 |
| Qwen3.8 Max | Alibaba | $2 / $6 per 1M tokens | 256K | 8 | Aug 2026 |
| DeepSeek V4 Flash | DeepSeek | $0.14 / $0.28 per 1M tokens | 1M | 22 | Jun 2026 |
| DeepSeek V4 Pro | DeepSeek | $1.20 / $1.20 per 1M tokens | 1M | 17 | Jun 2026 |
| GLM 5.2 | Z.ai | $1.40 / $4.40 per 1M tokens | 1M | 19 | Jun 2026 |
| GLM 5p1 Fast | Z.ai | $2.80 / $8.80 per 1M tokens | 203K | 1 | Jun 2026 |
| Kimi K2.7 Code | Moonshot AI | $0.95 / $4 per 1M tokens | 256K | 14 | Jun 2026 |
| Kimi K2p6 Fast | Moonshot AI | $2 / $8 per 1M tokens | 256K | 1 | Jun 2026 |
| Kimi K2p7 Code Fast | Moonshot AI | $1.90 / $8 per 1M tokens | 256K | 1 | Jun 2026 |
| MiniMax M3 | MiniMax | $0.30 / $1.20 per 1M tokens | 512K | 9 | Jun 2026 |
| Qwen3.7 Plus | Alibaba | $0.40 / $1.60 per 1M tokens | 256K | 6 | Jun 2026 |
| GLM 5.1 | Z.ai | $1.40 / $4.40 per 1M tokens | 203K | 10 | May 2026 |
| MiniMax M2.7 | MiniMax | – | 192K | 7 | May 2026 |
| Kimi K2.6 | Moonshot AI | $0.95 / $4 per 1M tokens | 256K | 13 | Apr 2026 |
| Kimi K2.5 | Moonshot AI | $0.60 / $3 per 1M tokens | 256K | 8 | Feb 2026 |
| GLM 4.7 | Z.ai | $0.60 / $2.20 per 1M tokens | 203K | 9 | Jan 2026 |
| Code Llama 13B | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Llama 13B Instruct | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Llama 13B Python | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Llama 34B | – | $0.90 / $0.90 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Llama 34B Instruct | – | $0.90 / $0.90 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Llama 34B Python | – | $0.90 / $0.90 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Llama 70B | – | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| Code Llama 70B Instruct | – | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| Code Llama 70B Python | – | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| Code Llama 7B | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Llama 7B Instruct | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Llama 7B Python | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Code Qwen 1p5 7B | – | $0.20 / $0.20 per 1M tokens | 64K | 1 | Dec 2025 |
| Codegemma 2B | – | $0.10 / $0.10 per 1M tokens | 8K | 1 | Dec 2025 |
| Codegemma 7B | – | $0.20 / $0.20 per 1M tokens | 8K | 1 | Dec 2025 |
| Cogito 671B V2 P1 | – | $1.20 / $1.20 per 1M tokens | 160K | 1 | Dec 2025 |
| Cogito V1 Preview Llama 3B | – | $0.10 / $0.10 per 1M tokens | 128K | 1 | Dec 2025 |
| Cogito V1 Preview Llama 70B | – | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Cogito V1 Preview Llama 8B | – | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Cogito V1 Preview Qwen 14B | – | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Cogito V1 Preview Qwen 32B | – | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| DeepSeek Coder 1B Base | DeepSeek | $0.10 / $0.10 per 1M tokens | 16K | 1 | Dec 2025 |
| DeepSeek Coder 33B Instruct | DeepSeek | $0.90 / $0.90 per 1M tokens | 16K | 2 | Dec 2025 |
| DeepSeek Coder 7B Base | DeepSeek | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| DeepSeek Coder 7B Base V1p5 | DeepSeek | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| DeepSeek Coder 7B Instruct V1p5 | DeepSeek | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| DeepSeek R1 0528 Distill Qwen3 8B | DeepSeek | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| DeepSeek V2 Lite Chat | DeepSeek | $0.50 / $0.50 per 1M tokens | 160K | 1 | Dec 2025 |
| DeepSeek V2p5 | DeepSeek | $1.20 / $1.20 per 1M tokens | 32K | 1 | Dec 2025 |
| DeepSeek V3.2 | DeepSeek | $0.56 / $1.68 per 1M tokens | 160K | 10 | Dec 2025 |
| Dobby Mini Unhinged Plus Llama 3.1 8B | – | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Dobby Unhinged Llama 3.3 70B New | – | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Dolphin 2.9.2 Qwen2 72B | – | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Ernie 4p5 21B A3B Pt | Baidu | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| Ernie 4p5 300B A47B Pt | Baidu | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| Fare 20B | – | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Firefunction V1 | – | $0.50 / $0.50 per 1M tokens | 32K | 1 | Dec 2025 |
| Firesearch Ocr V6 | – | $0.20 / $0.20 per 1M tokens | 8K | 1 | Dec 2025 |
| Fireworks Asr Large | – | $0 per 1M input tokens | 4K | 1 | Dec 2025 |
| Fireworks Asr V2 | – | $0 per 1M input tokens | 4K | 1 | Dec 2025 |
| FLUX 1 Dev | Black Forest Labs | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| FLUX 1 Dev Controlnet Union | Black Forest Labs | $0.001 / $0.001 per 1M tokens | 4K | 1 | Dec 2025 |
| FLUX 1 Schnell | Black Forest Labs | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| FLUX Kontext Max | Black Forest Labs | $0.08 per 1M input tokens | 4K | 2 | Dec 2025 |
| FLUX Kontext Pro | Black Forest Labs | $0.04 per 1M input tokens | 4K | 2 | Dec 2025 |
| Gemma 2B IT | $0.10 / $0.10 per 1M tokens | 8K | 1 | Dec 2025 | |
| GLM 4.5v | Z.ai | $1.20 / $1.20 per 1M tokens | 128K | 3 | Dec 2025 |
| GPT OSS Safeguard 120B | OpenAI | $1.20 / $1.20 per 1M tokens | 128K | 3 | Dec 2025 |
| GPT OSS Safeguard 20B | OpenAI | $0.50 / $0.50 per 1M tokens | 128K | 4 | Dec 2025 |
| Hermes 2 Pro Mistral 7B | – | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Internvl3 38B | – | $0.90 / $0.90 per 1M tokens | 16K | 1 | Dec 2025 |
| Internvl3 78B | – | $0.90 / $0.90 per 1M tokens | 16K | 1 | Dec 2025 |
| Internvl3 8B | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Japanese Stable Diffusion XL | – | $0.00013 per 1M input tokens | 4K | 1 | Dec 2025 |
| Kat Coder | – | $0.90 / $0.90 per 1M tokens | 256K | 1 | Dec 2025 |
| Kat Dev 32B | – | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Kat Dev 72B Exp | – | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Llama Guard 3 1B | Meta | $0.10 / $0.10 per 1M tokens | 128K | 1 | Dec 2025 |
| Llama V2 13B | Meta | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| Llama V2 13B Chat | Meta | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| Llama V2 70B | Meta | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| Llama V2 70B Chat | Meta | $0.90 / $0.90 per 1M tokens | 2K | 1 | Dec 2025 |
| Llama V2 7B | Meta | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| Llama V2 7B Chat | Meta | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| Llama V3 70B Instruct | Meta | $0.90 / $0.90 per 1M tokens | 8K | 1 | Dec 2025 |
| Llama V3 70B Instruct HF | Meta | $0.90 / $0.90 per 1M tokens | 8K | 1 | Dec 2025 |
| Llama V3 8B | Meta | $0.20 / $0.20 per 1M tokens | 8K | 1 | Dec 2025 |
| Llama V3 8B Instruct HF | Meta | $0.20 / $0.20 per 1M tokens | 8K | 1 | Dec 2025 |
| Llama V3p1 405B Instruct Long | Meta | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| Llama V3p1 70B Instruct | Meta | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Llama V3p1 70B Instruct 1B | Meta | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| Llama V3p1 Nemotron 70B Instruct | Meta | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Llama V3p2 1B | Meta | $0.10 / $0.10 per 1M tokens | 128K | 1 | Dec 2025 |
| Llama V3p2 3B | Meta | $0.10 / $0.10 per 1M tokens | 128K | 1 | Dec 2025 |
| Llama V3p3 70B Instruct | Meta | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Llamaguard 7B | Meta | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| Llava Yi 34B | – | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| MiniMax M1 80K | MiniMax | $0.10 / $0.10 per 1M tokens | 4K | 2 | Dec 2025 |
| MiniMax M2.1 | MiniMax | $0.30 / $1.20 per 1M tokens | 200K | 5 | Dec 2025 |
| Ministral 3 14B Instruct | Mistral AI | $0.20 / $0.20 per 1M tokens | 256K | 3 | Dec 2025 |
| Ministral 3 3B Instruct | Mistral AI | $0.10 / $0.10 per 1M tokens | 256K | 2 | Dec 2025 |
| Ministral 3 8B Instruct | Mistral AI | $0.20 / $0.20 per 1M tokens | 256K | 2 | Dec 2025 |
| Mistral 7B Instruct 4K | Mistral AI | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Mistral 7B Instruct V3 | Mistral AI | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Mistral 7B V0p2 | Mistral AI | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Mistral Large 3 | Mistral AI | $1.20 / $1.20 per 1M tokens | 256K | 3 | Dec 2025 |
| Mistral Nemo Base | Mistral AI | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Mixtral 8x22B | Mistral AI | $1.20 / $1.20 per 1M tokens | 64K | 1 | Dec 2025 |
| Mixtral 8x7B Instruct HF | Mistral AI | $0.50 / $0.50 per 1M tokens | 32K | 1 | Dec 2025 |
| Nemotron Nano V2 12B VL | NVIDIA | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| Nous Capybara 7B V1p9 | – | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Nous Hermes 2 Yi 34B | – | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| Nous Hermes Llama2 70B | – | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| Nous Hermes Llama2 7B | – | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| Nvidia Nemotron Nano 12B V2 | – | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Openchat 3p5 0106 7B | – | $0.20 / $0.20 per 1M tokens | 8K | 1 | Dec 2025 |
| Openhermes 2 Mistral 7B | – | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Openhermes 2p5 Mistral 7B | – | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Openorca 7B | – | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Phi 2 3B | Microsoft | $0.10 / $0.10 per 1M tokens | 2K | 1 | Dec 2025 |
| Phi 3 Vision 128K Instruct | Microsoft | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Phind Code Llama 34B Python V1 | – | $0.90 / $0.90 per 1M tokens | 16K | 1 | Dec 2025 |
| Phind Code Llama 34B V1 | – | $0.90 / $0.90 per 1M tokens | 16K | 1 | Dec 2025 |
| Phind Code Llama 34B V2 | – | $0.90 / $0.90 per 1M tokens | 16K | 1 | Dec 2025 |
| Playground V2 1024px Aesthetic | – | $0.00013 per 1M input tokens | 4K | 1 | Dec 2025 |
| Playground V2 5 1024px Aesthetic | – | $0.00013 per 1M input tokens | 4K | 1 | Dec 2025 |
| Pythia 12B | – | $0.20 / $0.20 per 1M tokens | 2K | 1 | Dec 2025 |
| Qwen QwQ 32B Preview | Alibaba | $0.90 / $0.90 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen V2p5 14B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen V2p5 7B | Alibaba | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Qwen1p5 72B Chat | Alibaba | $0.90 / $0.90 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2 VL 2B Instruct | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2 VL 72B Instruct | Alibaba | $0.90 / $0.90 per 1M tokens | 32K | 3 | Dec 2025 |
| Qwen2 VL 7B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 32K | 2 | Dec 2025 |
| Qwen2.5 32B Instruct | Alibaba | $0.90 / $0.90 per 1M tokens | 32K | 2 | Dec 2025 |
| Qwen2p5 0p5b Instruct | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 14B | Alibaba | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Qwen2p5 1p5b Instruct | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 32B | Alibaba | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Qwen2p5 72B | Alibaba | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Qwen2p5 Coder 0p5b | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Coder 0p5b Instruct | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Coder 14B | Alibaba | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Coder 14B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Coder 1p5b | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Coder 1p5b Instruct | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Coder 32B | Alibaba | $0.90 / $0.90 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Coder 32B Instruct 128K | Alibaba | $0.90 / $0.90 per 1M tokens | 128K | 1 | Dec 2025 |
| Qwen2p5 Coder 32B Instruct 32K Rope | Alibaba | $0.90 / $0.90 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Coder 32B Instruct 64K | Alibaba | $0.90 / $0.90 per 1M tokens | 64K | 1 | Dec 2025 |
| Qwen2p5 Coder 3B | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 1 | Dec 2025 |
| Qwen2p5 Math 72B Instruct | Alibaba | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| Qwen2p5 VL 3B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Qwen3 0p6b | Alibaba | $0.10 / $0.10 per 1M tokens | 40K | 1 | Dec 2025 |
| Qwen3 1p7b | Alibaba | $0.10 / $0.10 per 1M tokens | 128K | 1 | Dec 2025 |
| Qwen3 1p7b FP8 Draft | Alibaba | $0.10 / $0.10 per 1M tokens | 256K | 1 | Dec 2025 |
| Qwen3 1p7b FP8 Draft 131072 | Alibaba | $0.10 / $0.10 per 1M tokens | 128K | 1 | Dec 2025 |
| Qwen3 1p7b FP8 Draft 40960 | Alibaba | $0.10 / $0.10 per 1M tokens | 40K | 1 | Dec 2025 |
| Qwen3 30B A3B Instruct 2507 | Alibaba | $0.50 / $0.50 per 1M tokens | 256K | 3 | Dec 2025 |
| Qwen3 30B A3B Thinking 2507 | Alibaba | $0.90 / $0.90 per 1M tokens | 256K | 1 | Dec 2025 |
| Qwen3 Coder 480B Instruct | Alibaba | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| Qwen3 Embedding 0p6b | Alibaba | Free | 32K | 3 | Dec 2025 |
| Qwen3 Embedding 4B | Alibaba | Free | 40K | 1 | Dec 2025 |
| Qwen3 Embedding 8B | Alibaba | $0.10 per 1M tokens | 40K | 5 | Dec 2025 |
| Qwen3 Reranker 0p6b | Alibaba | $0 per 1M input tokens | 40K | 1 | Dec 2025 |
| Qwen3 Reranker 4B | Alibaba | $0 per 1M input tokens | 40K | 1 | Dec 2025 |
| Qwen3 Reranker 8B | Alibaba | $0.20 per 1M input tokens | 40K | 2 | Dec 2025 |
| Qwen3 VL 235B A22B Instruct | Alibaba | $0.22 / $0.88 per 1M tokens | 256K | 8 | Dec 2025 |
| Qwen3 VL 235B A22B Thinking | Alibaba | $0.22 / $0.88 per 1M tokens | 256K | 5 | Dec 2025 |
| Qwen3 VL 30B A3B Instruct | Alibaba | $0.15 / $0.60 per 1M tokens | 256K | 3 | Dec 2025 |
| Qwen3 VL 30B A3B Thinking | Alibaba | $0.15 / $0.60 per 1M tokens | 256K | 2 | Dec 2025 |
| Qwen3 VL 32B Instruct | Alibaba | $0.90 / $0.90 per 1M tokens | 4K | 5 | Dec 2025 |
| Qwen3 VL 8B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 4K | 3 | Dec 2025 |
| Rolm Ocr | – | $0.20 / $0.20 per 1M tokens | 128K | 1 | Dec 2025 |
| Snorkel Mistral 7B Pairrm Dpo | – | $0.20 / $0.20 per 1M tokens | 32K | 1 | Dec 2025 |
| Ssd 1B | – | $0.00013 per 1M input tokens | 4K | 1 | Dec 2025 |
| Stable Diffusion XL 1024 V1 0 | Stability AI | $0.00013 per 1M input tokens | 4K | 1 | Dec 2025 |
| Stablecode 3B | – | $0.10 / $0.10 per 1M tokens | 4K | 1 | Dec 2025 |
| Starcoder 16B | – | $0.20 / $0.20 per 1M tokens | 8K | 1 | Dec 2025 |
| Starcoder 7B | – | $0.20 / $0.20 per 1M tokens | 8K | 1 | Dec 2025 |
| Starcoder2 15B | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Starcoder2 3B | – | $0.10 / $0.10 per 1M tokens | 16K | 1 | Dec 2025 |
| Starcoder2 7B | – | $0.20 / $0.20 per 1M tokens | 16K | 1 | Dec 2025 |
| Yi 34B | – | $0.90 / $0.90 per 1M tokens | 4K | 1 | Dec 2025 |
| Yi 34B 200K Capybara | – | $0.90 / $0.90 per 1M tokens | 200K | 1 | Dec 2025 |
| Yi 6B | – | $0.20 / $0.20 per 1M tokens | 4K | 1 | Dec 2025 |
| Kimi K2 Thinking | Moonshot AI | $0.60 / $2.50 per 1M tokens | 256K | 9 | Nov 2025 |
| MiniMax M2 | MiniMax | $0.30 / $1.20 per 1M tokens | 4K | 5 | Nov 2025 |
| DeepSeek V3.1 Terminus | DeepSeek | $0.56 / $1.68 per 1M tokens | 128K | 3 | Oct 2025 |
| GLM 4.6 | Z.ai | $0.55 / $2.19 per 1M tokens | 203K | 7 | Oct 2025 |
| Nvidia Nemotron Nano 9B V2 | NVIDIA | $0.20 / $0.20 per 1M tokens | 128K | 3 | Oct 2025 |
| Qwen3 4B Instruct 2507 | Alibaba | $0.20 / $0.20 per 1M tokens | 256K | 2 | Oct 2025 |
| Qwen3 Coder 30B A3B Instruct | Alibaba | $0.15 / $0.60 per 1M tokens | 256K | 5 | Oct 2025 |
| Qwen3 Next 80B A3B Instruct | Alibaba | $0.90 / $0.90 per 1M tokens | 4K | 10 | Sep 2025 |
| Qwen3 Next 80B A3B Thinking | Alibaba | $0.90 / $0.90 per 1M tokens | 4K | 9 | Sep 2025 |
| Chronos Hermes 13B V2 | – | $0.20 / $0.20 per 1M tokens | 4K | 1 | Aug 2025 |
| DeepSeek V3.1 | DeepSeek | $0.56 / $1.68 per 1M tokens | 128K | 12 | Aug 2025 |
| GPT OSS 120B | OpenAI | $0.15 / $0.60 per 1M tokens | 128K | 22 | Aug 2025 |
| GPT OSS 20B | OpenAI | $0.07 / $0.30 per 1M tokens | 128K | 14 | Aug 2025 |
| Mistral Nemo Instruct | Mistral AI | $0.20 / $0.20 per 1M tokens | 128K | 5 | Aug 2025 |
| Qwen2 7B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 32K | 1 | Aug 2025 |
| Qwen2.5 Coder 7B | Alibaba | $0.20 / $0.20 per 1M tokens | 32K | 3 | Aug 2025 |
| Qwen3 235B A22B Instruct 2507 | Alibaba | $0.22 / $0.88 per 1M tokens | 256K | 8 | Aug 2025 |
| Qwen3 Coder 480B A35B Instruct | Alibaba | $0.45 / $1.80 per 1M tokens | 256K | 7 | Aug 2025 |
| DeepSeek Prover V2 | DeepSeek | $1.20 / $1.20 per 1M tokens | 160K | 1 | Jul 2025 |
| GLM 4.5 | Z.ai | $0.55 / $2.19 per 1M tokens | 128K | 5 | Jul 2025 |
| GLM 4.5 Air | Z.ai | $0.22 / $0.88 per 1M tokens | 128K | 6 | Jul 2025 |
| Kimi K2 Instruct | Moonshot AI | $0.60 / $2.50 per 1M tokens | 128K | 6 | Jul 2025 |
| Llama Guard 2 8B | Meta | $0.20 / $0.20 per 1M tokens | 8K | 1 | Jul 2025 |
| Nous Hermes 2 Mixtral 8x7B Dpo | – | $0.50 / $0.50 per 1M tokens | 32K | 2 | Jul 2025 |
| Qwen2.5 7B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 32K | 3 | Jul 2025 |
| Qwen2.5 VL 32B Instruct | Alibaba | $0.90 / $0.90 per 1M tokens | 128K | 2 | Jul 2025 |
| Qwen2.5 VL 72B Instruct | Alibaba | $0.90 / $0.90 per 1M tokens | 128K | 5 | Jul 2025 |
| Qwen2p5 VL 7B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 128K | 1 | Jul 2025 |
| Qwen3 14B | Alibaba | $0.20 / $0.20 per 1M tokens | 40K | 4 | Jul 2025 |
| Qwen3 235B A22B | Alibaba | $0.22 / $0.88 per 1M tokens | 128K | 5 | Jul 2025 |
| Qwen3 235B A22B Thinking 2507 | Alibaba | $0.22 / $0.88 per 1M tokens | 256K | 3 | Jul 2025 |
| Qwen3 30B A3B | Alibaba | $0.15 / $0.60 per 1M tokens | 128K | 9 | Jul 2025 |
| Qwen3 4B | Alibaba | $0.20 / $0.20 per 1M tokens | 40K | 3 | Jul 2025 |
| Qwen3 8B | Alibaba | $0.20 / $0.20 per 1M tokens | 40K | 3 | Jul 2025 |
| Toppy M 7B | – | $0.20 / $0.20 per 1M tokens | 32K | 1 | Jul 2025 |
| DeepSeek R1 Distill Llama 8B | DeepSeek | $0.20 / $0.20 per 1M tokens | 128K | 2 | May 2025 |
| DeepSeek R1 Distill Qwen 1.5B | DeepSeek | $0.10 / $0.10 per 1M tokens | 128K | 3 | May 2025 |
| DeepSeek R1 Distill Qwen 14B | DeepSeek | $0.20 / $0.20 per 1M tokens | 128K | 4 | May 2025 |
| DeepSeek R1 Distill Qwen 32B | DeepSeek | $0.90 / $0.90 per 1M tokens | 128K | 5 | May 2025 |
| DeepSeek R1 Distill Qwen 7B | DeepSeek | $0.20 / $0.20 per 1M tokens | 128K | 2 | May 2025 |
| Llama Guard 3 8B | Meta | $0.20 / $0.20 per 1M tokens | 128K | 5 | May 2025 |
| Qwen2.5 Coder 3B Instruct | Alibaba | $0.10 / $0.10 per 1M tokens | 32K | 2 | May 2025 |
| Qwen2.5 Coder 7B Instruct | Alibaba | $0.20 / $0.20 per 1M tokens | 32K | 2 | May 2025 |
| QwQ 32B | Alibaba | $0.90 / $0.90 per 1M tokens | 128K | 7 | May 2025 |
| DeepSeek R1 Basic | DeepSeek | $0.55 / $2.19 per 1M tokens | 128K | 1 | Apr 2025 |
| Llama V3p1 405B Instruct | Meta | $3 / $3 per 1M tokens | 128K | 1 | Apr 2025 |
| Llama4 Maverick Instruct Basic | Meta | $0.22 / $0.88 per 1M tokens | 128K | 1 | Apr 2025 |
| Llama4 Scout Instruct Basic | Meta | $0.15 / $0.60 per 1M tokens | 128K | 1 | Apr 2025 |
| Gemma 3 27B IT | $0.90 / $0.90 per 1M tokens | 128K | 6 | Mar 2025 | |
| Gemma 7B | $0.20 / $0.20 per 1M tokens | 8K | 2 | Mar 2025 | |
| Mistral 7B | Mistral AI | $0.20 / $0.20 per 1M tokens | 32K | 2 | Mar 2025 |
