Amazon Bedrock model pricing
As of October 10, 2026, 165 Amazon Bedrock models are available through LiteLLM. The most recently added are Nova 2.5 Sonic, GPT-6.1 Sol, Claude Sonnet 5.5. Prices below are Amazon Bedrock's list prices.
Amazon Bedrock models
| Model | Lab | Price | Context | Providers | Added |
|---|---|---|---|---|---|
| Nova 2.5 Sonic | Amazon | $0.33 / $2.75 per 1M tokens | – | 1 | Oct 2026 |
| GPT-6.1 Sol | OpenAI | $2.20 / $11 per 1M tokens | 1M | 8 | Sep 2026 |
| Claude Sonnet 5.5 | Anthropic | $2 / $10 per 1M tokens | 1M | 7 | Sep 2026 |
| Claude Opus 5.5 | Anthropic | $4 / $20 per 1M tokens | 1M | 8 | Sep 2026 |
| GPT-6 Luna | OpenAI | $0.10 / $0.50 per 1M tokens | 1M | 8 | Sep 2026 |
| GPT-6 Sol | OpenAI | $2 / $10 per 1M tokens | 1M | 8 | Sep 2026 |
| Grok 4.7 | xAI | $2 / $6 per 1M tokens | 500K | 5 | Sep 2026 |
| Palmyra Vision 7B | – | $0.15 / $0.60 per 1M tokens | 4K | 1 | Sep 2026 |
| Marengo Embed 3.0 | – | – | 500 | 1 | Sep 2026 |
| GPT Daybreak Blue 5.6 Sol | OpenAI | $4.40 / $22 per 1M tokens | 1M | 1 | Sep 2026 |
| Claude Mythos 5.1 | Anthropic | $10 / $50 per 1M tokens | 1M | 2 | Sep 2026 |
| GPT-6 Astra | OpenAI | $11 / $55 per 1M tokens | 1M | 8 | Sep 2026 |
| Claude Fable 5.1 | Anthropic | $10 / $50 per 1M tokens | 1M | 7 | Sep 2026 |
| Nova 2 Sonic | Amazon | $0.33 / $2.75 per 1M tokens | – | 1 | Aug 2026 |
| GLM 5.3 | Z.ai | $1.68 / $5.28 per 1M tokens | 1M | 12 | Aug 2026 |
| GPT-5.6 Cyber | OpenAI | $13.75 / $82.50 per 1M tokens | 272K | 2 | Aug 2026 |
| Kimi K3 | Moonshot AI | $3.30 / $16.50 per 1M tokens | 1M | 13 | Aug 2026 |
| Grok 4.6 | xAI | $2.20 / $6.60 per 1M tokens | 500K | 7 | Aug 2026 |
| Claude Mythos 5 | Anthropic | $11 / $55 per 1M tokens | 1M | 2 | Aug 2026 |
| Claude Opus 5 | Anthropic | $5 / $25 per 1M tokens | 1M | 9 | Jul 2026 |
| GPT-5.6 Luna | OpenAI | $0.22 / $1.32 per 1M tokens | 1M | 9 | Jul 2026 |
| GPT-5.6 Sol | OpenAI | $4.40 / $22 per 1M tokens | 1M | 8 | Jul 2026 |
| GPT-5.6 Terra | OpenAI | $2.20 / $13.20 per 1M tokens | 1M | 9 | Jul 2026 |
| Claude Sonnet 5 | Anthropic | $2 / $10 per 1M tokens | 1M | 9 | Jun 2026 |
| Titan Embed G1 Text 02 | Amazon | $0.10 per 1M tokens | 8K | 1 | Jun 2026 |
| Claude Fable 5 | Anthropic | $10 / $50 per 1M tokens | 1M | 9 | Jun 2026 |
| Claude Opus 4.8 | Anthropic | $5 / $25 per 1M tokens | 1M | 8 | Jun 2026 |
| Gemma 4 26B A4B | $0.13 / $0.40 per 1M tokens | 256K | 1 | Jun 2026 | |
| Gemma 4 31B | $0.14 / $0.40 per 1M tokens | 256K | 2 | Jun 2026 | |
| Gemma 4 E2B | $0.04 / $0.08 per 1M tokens | 128K | 1 | Jun 2026 | |
| Grok 4.3 | xAI | $1.25 / $2.50 per 1M tokens | 1M | 5 | May 2026 |
| Claude Mythos Preview | Anthropic | $27.50 / $137.50 per 1M tokens | 1M | 2 | Apr 2026 |
| Claude Opus 4.7 | Anthropic | $5 / $25 per 1M tokens | 1M | 7 | Apr 2026 |
| GPT-5.5 | OpenAI | $5.50 / $33 per 1M tokens | 1M | 10 | Apr 2026 |
| Nemotron Super 3 120B | NVIDIA | $0.15 / $0.65 per 1M tokens | 256K | 1 | Apr 2026 |
| Devstral 2 123B | Mistral AI | $0.40 / $2 per 1M tokens | 256K | 1 | Mar 2026 |
| GPT-5.4 | OpenAI | $2.75 / $16.50 per 1M tokens | 1M | 9 | Mar 2026 |
| Claude Opus 4.6 | Anthropic | $5 / $25 per 1M tokens | 1M | 7 | Feb 2026 |
| Claude Sonnet 4.6 | Anthropic | $3 / $15 per 1M tokens | 1M | 8 | Feb 2026 |
| GLM 4.7 Flash | Z.ai | $0.07 / $0.40 per 1M tokens | 203K | 5 | Feb 2026 |
| GLM 5 | Z.ai | $1 / $3.20 per 1M tokens | 200K | 7 | Feb 2026 |
| Kimi K2.5 | Moonshot AI | $0.60 / $3.03 per 1M tokens | 256K | 8 | Feb 2026 |
| MiniMax M2.5 | MiniMax | $0.30 / $1.20 per 1M tokens | 196K | 7 | Feb 2026 |
| Nemotron Nano 3 30B | NVIDIA | $0.06 / $0.24 per 1M tokens | 256K | 1 | Feb 2026 |
| Nova 2 Pro Preview | Amazon | $1.25 / $10 per 1M tokens | 1M | 1 | Feb 2026 |
| Qwen3 Coder Next | Alibaba | $0.50 / $1.20 per 1M tokens | 256K | 4 | Feb 2026 |
| GLM 4.7 | Z.ai | $0.60 / $2.20 per 1M tokens | 203K | 9 | Jan 2026 |
| Nova 2 Multimodal Embeddings | Amazon | $0.135 per 1M tokens | 8K | 1 | Jan 2026 |
| DeepSeek V3.2 | DeepSeek | $0.62 / $1.85 per 1M tokens | 164K | 10 | Dec 2025 |
| GPT OSS Safeguard 120B | OpenAI | $0.15 / $0.60 per 1M tokens | 128K | 3 | Dec 2025 |
| GPT OSS Safeguard 20B | OpenAI | $0.07 / $0.20 per 1M tokens | 128K | 4 | Dec 2025 |
| MiniMax M2.1 | MiniMax | $0.30 / $1.20 per 1M tokens | 196K | 5 | Dec 2025 |
| Ministral 3 14B Instruct | Mistral AI | $0.20 / $0.20 per 1M tokens | 128K | 3 | Dec 2025 |
| Ministral 3 3B Instruct | Mistral AI | $0.10 / $0.10 per 1M tokens | 128K | 2 | Dec 2025 |
| Ministral 3 8B Instruct | Mistral AI | $0.15 / $0.15 per 1M tokens | 128K | 2 | Dec 2025 |
| Mistral Large 3 675B Instruct | Mistral AI | $0.50 / $1.50 per 1M tokens | 256K | 1 | Dec 2025 |
| Nemotron Nano 12B V2 | NVIDIA | $0.20 / $0.60 per 1M tokens | 128K | 1 | Dec 2025 |
| Nemotron Nano 9B V2 | NVIDIA | $0.06 / $0.23 per 1M tokens | 128K | 1 | Dec 2025 |
| Nova 2 Lite | Amazon | $0.30 / $2.50 per 1M tokens | 1M | 1 | Dec 2025 |
| Palmyra X4 | – | $2.50 / $10 per 1M tokens | 128K | 1 | Dec 2025 |
| Palmyra X5 | – | $0.60 / $6 per 1M tokens | 1M | 1 | Dec 2025 |
| Qwen3 Next 80B A3B | Alibaba | $0.15 / $1.20 per 1M tokens | 256K | 1 | Dec 2025 |
| Qwen3 VL 235B A22B | Alibaba | $0.53 / $2.66 per 1M tokens | 256K | 1 | Dec 2025 |
| Qwen3 VL 235B A22B Instruct | Alibaba | $0.53 / $2.66 per 1M tokens | 256K | 8 | Dec 2025 |
| Stable Conservative Upscale | Stability AI | $0.40 per image | 77 | 1 | Dec 2025 |
| Stable Creative Upscale | Stability AI | $0.60 per image | 77 | 1 | Dec 2025 |
| Stable Fast Upscale | Stability AI | $0.03 per image | 77 | 1 | Dec 2025 |
| Stable Image Control Sketch | Stability AI | $0.07 per image | 77 | 1 | Dec 2025 |
| Stable Image Control Structure | Stability AI | $0.07 per image | 77 | 1 | Dec 2025 |
| Stable Image Erase Object | Stability AI | $0.07 per image | 77 | 1 | Dec 2025 |
| Stable Image Inpaint | Stability AI | $0.07 per image | 77 | 1 | Dec 2025 |
| Stable Image Remove Background | Stability AI | $0.07 per image | 77 | 1 | Dec 2025 |
| Stable Image Search Recolor | Stability AI | $0.07 per image | 77 | 1 | Dec 2025 |
| Stable Image Search Replace | Stability AI | $0.07 per image | 77 | 1 | Dec 2025 |
| Stable Image Style Guide | Stability AI | $0.07 per image | 77 | 1 | Dec 2025 |
| Stable Outpaint | Stability AI | $0.06 per image | 77 | 1 | Dec 2025 |
| Stable Style Transfer | Stability AI | $0.08 per image | 77 | 1 | Dec 2025 |
| Voxtral Mini 3B | Mistral AI | $0.04 / $0.04 per 1M tokens | 32K | 1 | Dec 2025 |
| Voxtral Small 24B | Mistral AI | $0.10 / $0.30 per 1M tokens | 32K | 1 | Dec 2025 |
| Claude Opus 4.5 | Anthropic | $5 / $25 per 1M tokens | 200K | 8 | Nov 2025 |
| Kimi K2 Thinking | Moonshot AI | $0.60 / $2.50 per 1M tokens | 256K | 9 | Nov 2025 |
| MiniMax M2 | MiniMax | $0.30 / $1.20 per 1M tokens | 1M | 5 | Nov 2025 |
| Claude Haiku 4.5 | Anthropic | $1 / $5 per 1M tokens | 200K | 12 | Oct 2025 |
| Claude Sonnet 4.5 | Anthropic | $3 / $15 per 1M tokens | 200K | 9 | Oct 2025 |
| Embed V4 | Cohere | $0.12 per 1M tokens | 128K | 1 | Oct 2025 |
| Qwen3 Coder 30B A3B Instruct | Alibaba | $0.15 / $0.60 per 1M tokens | 256K | 5 | Oct 2025 |
| Titan Image Generator V1 | Amazon | $0.008 per image | – | 1 | Oct 2025 |
| Titan Image Generator V2 | Amazon | $0.008 per image | – | 1 | Oct 2025 |
| Marengo Embed 2.7 | – | – | 77 | 1 | Sep 2025 |
| Pegasus 1.2 | – | – | – | 1 | Sep 2025 |
| Qwen3 Coder 30B A3B | Alibaba | $0.15 / $0.60 per 1M tokens | 256K | 2 | Sep 2025 |
| Qwen3 Coder 480B A35B | Alibaba | $0.45 / $1.80 per 1M tokens | 128K | 1 | Sep 2025 |
| Qwen3 Next 80B A3B Instruct | Alibaba | $0.14 / $1.20 per 1M tokens | 256K | 10 | Sep 2025 |
| Claude Opus 4.1 | Anthropic | $15 / $75 per 1M tokens | 200K | 3 | Aug 2025 |
| DeepSeek V3.1 | DeepSeek | $0.58 / $1.68 per 1M tokens | 128K | 12 | Aug 2025 |
| GPT OSS 120B | OpenAI | $0.15 / $0.60 per 1M tokens | 128K | 22 | Aug 2025 |
| GPT OSS 120B 1 | OpenAI | $0.15 / $0.60 per 1M tokens | 128K | 1 | Aug 2025 |
| GPT OSS 20B | OpenAI | $0.07 / $0.30 per 1M tokens | 128K | 14 | Aug 2025 |
| GPT OSS 20B 1 | OpenAI | $0.07 / $0.30 per 1M tokens | 128K | 1 | Aug 2025 |
| Qwen3 Coder 480B A35B Instruct | Alibaba | $0.45 / $1.80 per 1M tokens | 128K | 7 | Aug 2025 |
| Gemma 3 12B IT | $0.09 / $0.29 per 1M tokens | 128K | 4 | Jul 2025 | |
| Gemma 3 4B IT | $0.04 / $0.08 per 1M tokens | 128K | 3 | Jul 2025 | |
| Qwen3 235B A22B 2507 | Alibaba | $0.22 / $0.88 per 1M tokens | 256K | 2 | Jul 2025 |
| Magistral Small | Mistral AI | $0.50 / $1.50 per 1M tokens | 128K | 3 | Jun 2025 |
| Claude Opus 4 | Anthropic | $15 / $75 per 1M tokens | 200K | 4 | May 2025 |
| Claude Sonnet 4 | Anthropic | $3 / $15 per 1M tokens | 1M | 4 | May 2025 |
| Llama4 Maverick 17B Instruct | Meta | $0.24 / $0.97 per 1M tokens | 128K | 1 | May 2025 |
| Llama4 Scout 17B Instruct | Meta | $0.17 / $0.66 per 1M tokens | 128K | 1 | May 2025 |
| Qwen3 32B | Alibaba | $0.15 / $0.60 per 1M tokens | 32K | 11 | May 2025 |
| Gemma 3 27B IT | $0.23 / $0.38 per 1M tokens | 128K | 6 | Mar 2025 | |
| Nova Canvas | Amazon | $0.06 per image | 3K | 1 | Mar 2025 |
| Claude 3.7 Sonnet | Anthropic | $3 / $15 per 1M tokens | 200K | 7 | Feb 2025 |
| Rerank | Amazon | $0 per 1M input tokens | 32K | 1 | Feb 2025 |
| DeepSeek R1 | DeepSeek | $1.35 / $5.40 per 1M tokens | 128K | 16 | Jan 2025 |
| DeepSeek V3 | DeepSeek | $0.58 / $1.68 per 1M tokens | 128K | 15 | Jan 2025 |
| Pixtral Large | Mistral AI | $2 / $6 per 1M tokens | 128K | 3 | Jan 2025 |
| Sd3.5 Large | Stability AI | $0.08 per image | 77 | 2 | Jan 2025 |
| Stable Image Core | Stability AI | $0.04 per image | 77 | 2 | Jan 2025 |
| Llama 3.3 70B Instruct | Meta | $0.72 / $0.72 per 1M tokens | 128K | 18 | Dec 2024 |
| Nova Lite | Amazon | $0.06 / $0.24 per 1M tokens | 300K | 2 | Dec 2024 |
| Nova Micro | Amazon | $0.035 / $0.14 per 1M tokens | 128K | 2 | Dec 2024 |
| Nova Pro | Amazon | $0.80 / $3.20 per 1M tokens | 300K | 2 | Dec 2024 |
| Rerank V3.5 | Cohere | $0 per 1M input tokens | 32K | 2 | Dec 2024 |
| Claude 3.5 Haiku | Anthropic | $0.80 / $4 per 1M tokens | 200K | 6 | Nov 2024 |
| SD3 Large | Stability AI | $0.08 per image | 77 | 2 | Nov 2024 |
| Stable Image Ultra | Stability AI | $0.14 per image | 77 | 2 | Nov 2024 |
| Claude 3.5 Sonnet V2 | Anthropic | $3 / $15 per 1M tokens | 1M | 1 | Oct 2024 |
| Llama 3.2 1B Instruct | Meta | $0.10 / $0.10 per 1M tokens | 128K | 5 | Oct 2024 |
| Llama3 2 11B Instruct | Meta | $0.16 / $0.16 per 1M tokens | 128K | 1 | Oct 2024 |
| Llama3 2 90B Instruct | Meta | $0.72 / $0.72 per 1M tokens | 128K | 1 | Oct 2024 |
| Llama3.2 3B Instruct | Meta | $0.15 / $0.15 per 1M tokens | 128K | 8 | Oct 2024 |
| Titan Embed Image V1 | Amazon | $0.80 per 1M tokens | 128 | 1 | Oct 2024 |
| Titan Text Premier V1 | Amazon | $0.50 / $1.50 per 1M tokens | 42K | 1 | Sep 2024 |
| Jamba 1.5 Large | AI21 Labs | $2 / $8 per 1M tokens | 256K | 4 | Aug 2024 |
| Jamba 1.5 Mini | AI21 Labs | $0.20 / $0.40 per 1M tokens | 256K | 4 | Aug 2024 |
| Jamba Instruct | AI21 Labs | $0.50 / $0.70 per 1M tokens | 70K | 3 | Jul 2024 |
| Llama 3.1 405B Instruct | Meta | $2.40 / $2.40 per 1M tokens | 128K | 7 | Jul 2024 |
| Llama 3.1 70B Instruct | Meta | $0.72 / $0.72 per 1M tokens | 128K | 11 | Jul 2024 |
| Llama 3.1 8B Instruct | Meta | $0.22 / $0.22 per 1M tokens | 128K | 13 | Jul 2024 |
| Claude 3.5 Sonnet | Anthropic | $3 / $15 per 1M tokens | 1M | 7 | Jun 2024 |
| Llama3 8B Instruct | Meta | $0.30 / $0.60 per 1M tokens | 8K | 8 | May 2024 |
| Titan Embed Text V2 | Amazon | $0.02 per 1M tokens | 8K | 2 | May 2024 |
| Llama3 70B Instruct | Meta | $2.65 / $3.50 per 1M tokens | 8K | 7 | Apr 2024 |
| Mixtral 8x7B Instruct V0 | Mistral AI | $0.45 / $0.70 per 1M tokens | 32K | 1 | Apr 2024 |
| Claude 3 Opus | Anthropic | $15 / $75 per 1M tokens | 200K | 4 | Mar 2024 |
| Mistral 7B Instruct V0 | Mistral AI | $0.15 / $0.20 per 1M tokens | 32K | 1 | Mar 2024 |
| Mistral Large | Mistral AI | $2 / $6 per 1M tokens | 128K | 8 | Feb 2024 |
| Stable Diffusion XL | Stability AI | $0.04 per image | 77 | 1 | Feb 2024 |
| Stable Diffusion XL V0 | Stability AI | $0.018 per image | 77 | 1 | Feb 2024 |
| Command Light Text V14 | Cohere | $0.30 / $0.60 per 1M tokens | 4K | 1 | Jan 2024 |
| Embed English V3 | Cohere | $0.10 per 1M tokens | 512 | 1 | Jan 2024 |
| Embed Multilingual V3 | Cohere | $0.10 per 1M tokens | 512 | 1 | Jan 2024 |
| Titan Embed Text V1 | Amazon | $0.10 per 1M tokens | 8K | 1 | Jan 2024 |
| Claude | Anthropic | $8 / $24 per 1M tokens | 100K | 1 | Oct 2023 |
| Claude Instant | Anthropic | $0.80 / $2.40 per 1M tokens | 100K | 1 | Oct 2023 |
| Claude V2 | Anthropic | $8 / $24 per 1M tokens | 100K | 1 | Oct 2023 |
| Command Text V14 | Cohere | $1 / $2 per 1M tokens | 4K | 1 | Oct 2023 |
| Titan Text Express V1 | Amazon | $1.30 / $1.70 per 1M tokens | 42K | 1 | Oct 2023 |
| Titan Text Lite V1 | Amazon | $0.30 / $0.40 per 1M tokens | 42K | 1 | Oct 2023 |
| Claude Haiku 5.5 | Anthropic | $0.10 / $0.50 per 1M tokens | 1M | 7 | – |
| J2 Mid | AI21 Labs | $12.50 / $12.50 per 1M tokens | 8K | 2 | – |
| J2 Ultra | AI21 Labs | $18.80 / $18.80 per 1M tokens | 8K | 2 | – |
| Llama 2 13B Chat | Meta | $0.75 / $1 per 1M tokens | 4K | 2 | – |
| Llama 2 70B Chat | Meta | $1.95 / $2.56 per 1M tokens | 4K | 4 | – |
| Pegasus 1.5 | – | – | 96K | 1 | – |
