Novita AI model pricing
As of October 10, 2026, 130 Novita AI models are available through LiteLLM. The most recently added are Cobuddy, Community, DeepSeek Ocr 2. Prices below are Novita AI's list prices.
Novita AI models
| Model | Lab | Price | Context | Providers | Added |
|---|---|---|---|---|---|
| Cobuddy | – | $0.28 / $1.13 per 1M tokens | 128K | 1 | Aug 2026 |
| Community | – | $0.89 / $0.89 per 1M tokens | 64K | 1 | Aug 2026 |
| DeepSeek Ocr 2 | DeepSeek | $0.03 / $0.03 per 1M tokens | 8K | 1 | Aug 2026 |
| GLM 4.7 H | Z.ai | $0.60 / $2.20 per 1M tokens | 200K | 1 | Aug 2026 |
| GLM 5 Turbo | Z.ai | $1.20 / $4 per 1M tokens | 203K | 1 | Aug 2026 |
| GLM 5.3 | Z.ai | $1.40 / $4.40 per 1M tokens | 1M | 12 | Aug 2026 |
| GLM 5v Turbo | Z.ai | $1.20 / $4 per 1M tokens | 200K | 2 | Aug 2026 |
| Hy3 | – | $0.14 / $0.58 per 1M tokens | 256K | 3 | Aug 2026 |
| Ling 3.0 Flash | – | $0.06 / $0.18 per 1M tokens | 256K | 2 | Aug 2026 |
| Ling 3.0 Flash Fast | – | $0.06 / $0.18 per 1M tokens | 256K | 1 | Aug 2026 |
| Macaron V1 Tall | – | $0.45 / $2.60 per 1M tokens | 256K | 1 | Aug 2026 |
| Macaron V1 Venti | – | $1.50 / $4.50 per 1M tokens | 1M | 1 | Aug 2026 |
| MiniMax M2.5 Highspeed | MiniMax | $0.60 / $2.40 per 1M tokens | 200K | 1 | Aug 2026 |
| MiniMax M2.7 Highspeed | MiniMax | $0.60 / $2.40 per 1M tokens | 200K | 1 | Aug 2026 |
| Nemotron 3 Nano 30B A3B | NVIDIA | $0.05 / $0.20 per 1M tokens | 256K | 2 | Aug 2026 |
| Step 3.7 Flash | – | $0.20 / $1.15 per 1M tokens | 256K | 3 | Aug 2026 |
| DeepSeek V4 Flash Vision Exp | DeepSeek | $0.44 / $1.32 per 1M tokens | 1M | 3 | Aug 2026 |
| Kimi K3 | Moonshot AI | $3 / $15 per 1M tokens | 1M | 13 | Aug 2026 |
| Qwen3.8 Max | Alibaba | $2 / $6 per 1M tokens | 1M | 8 | Aug 2026 |
| Qwen3.7 Max | Alibaba | $1.25 / $3.75 per 1M tokens | 1M | 6 | Jul 2026 |
| DeepSeek V4 Flash | DeepSeek | $0.14 / $0.28 per 1M tokens | 1M | 22 | Jun 2026 |
| DeepSeek V4 Pro | DeepSeek | $1.32 / $3.96 per 1M tokens | 1M | 17 | Jun 2026 |
| Gemma 4 26B A4B IT | $0.13 / $0.40 per 1M tokens | 256K | 8 | Jun 2026 | |
| Gemma 4 31B IT | $0.14 / $0.40 per 1M tokens | 256K | 11 | Jun 2026 | |
| GLM 5.2 | Z.ai | $1.40 / $4.40 per 1M tokens | 1M | 19 | Jun 2026 |
| Kimi K2.7 Code | Moonshot AI | $0.95 / $4 per 1M tokens | 256K | 14 | Jun 2026 |
| MiniMax M3 | MiniMax | $0.30 / $1.20 per 1M tokens | 1M | 9 | Jun 2026 |
| Qwen3.6 27B | Alibaba | $0.60 / $3.60 per 1M tokens | 256K | 6 | Jun 2026 |
| Qwen3.6 35B A3B | Alibaba | $0.248 / $1.485 per 1M tokens | 256K | 8 | Jun 2026 |
| GLM 5.1 | Z.ai | $1.38 / $4.40 per 1M tokens | 200K | 10 | May 2026 |
| Mimo V2.5 | Xiaomi | $0.168 / $0.336 per 1M tokens | 1M | 2 | May 2026 |
| Mimo V2.5 Pro | Xiaomi | $0.522 / $1.044 per 1M tokens | 1M | 2 | May 2026 |
| MiniMax M2.7 | MiniMax | $0.30 / $1.20 per 1M tokens | 200K | 7 | May 2026 |
| Kimi K2.6 | Moonshot AI | $0.80 / $3.40 per 1M tokens | 256K | 13 | Apr 2026 |
| Qwen3.5 122B A10B | Alibaba | $0.40 / $3.20 per 1M tokens | 256K | 4 | Mar 2026 |
| Qwen3.5 27B | Alibaba | $0.30 / $2.40 per 1M tokens | 256K | 2 | Mar 2026 |
| Qwen3.5 35B A3B | Alibaba | $0.25 / $2 per 1M tokens | 256K | 3 | Mar 2026 |
| Qwen3.5 397B A17B | Alibaba | $0.60 / $3.60 per 1M tokens | 256K | 7 | Mar 2026 |
| GLM 4.7 Flash | Z.ai | $0.07 / $0.40 per 1M tokens | 200K | 5 | Feb 2026 |
| GLM 5 | Z.ai | $1 / $3.20 per 1M tokens | 203K | 7 | Feb 2026 |
| Kimi K2.5 | Moonshot AI | $0.60 / $3 per 1M tokens | 256K | 8 | Feb 2026 |
| MiniMax M2.5 | MiniMax | $0.30 / $1.20 per 1M tokens | 200K | 7 | Feb 2026 |
| Qwen3 Coder Next | Alibaba | $0.20 / $1.50 per 1M tokens | 256K | 4 | Feb 2026 |
| Autoglm Phone 9B Multilingual | Z.ai | $0.035 / $0.138 per 1M tokens | 64K | 1 | Jan 2026 |
| Baichuan M2 32B | – | $0.07 / $0.07 per 1M tokens | 128K | 1 | Jan 2026 |
| BGE M3 | – | $0.01 per 1M tokens | 8K | 2 | Jan 2026 |
| BGE Reranker V2 M3 | – | $0.01 per 1M input tokens | 8K | 1 | Jan 2026 |
| DeepSeek V3 Turbo | DeepSeek | $0.40 / $1.30 per 1M tokens | 64K | 1 | Jan 2026 |
| Ernie 4.5 21B A3B | Baidu | $0.07 / $0.28 per 1M tokens | 120K | 1 | Jan 2026 |
| Ernie 4.5 21B A3B Thinking | Baidu | $0.07 / $0.28 per 1M tokens | 128K | 1 | Jan 2026 |
| Ernie 4.5 300B A47B Paddle | Baidu | $0.28 / $1.10 per 1M tokens | 123K | 1 | Jan 2026 |
| Ernie 4.5 VL 28B A3B | Baidu | $0.14 / $0.56 per 1M tokens | 30K | 1 | Jan 2026 |
| Ernie 4.5 VL 28B A3B Thinking | Baidu | $0.39 / $0.39 per 1M tokens | 128K | 1 | Jan 2026 |
| Ernie 4.5 VL 424B A47B | Baidu | $0.42 / $1.25 per 1M tokens | 123K | 1 | Jan 2026 |
| GLM 4.6v | Z.ai | $0.30 / $0.90 per 1M tokens | 128K | 1 | Jan 2026 |
| GLM 4.7 | Z.ai | $0.60 / $2.20 per 1M tokens | 200K | 9 | Jan 2026 |
| Kat Coder Pro | – | $0.30 / $1.20 per 1M tokens | 256K | 1 | Jan 2026 |
| L3 8B Lunaris | – | $0.05 / $0.05 per 1M tokens | 8K | 1 | Jan 2026 |
| L3 8B Stheno V3.2 | – | $0.05 / $0.05 per 1M tokens | 8K | 1 | Jan 2026 |
| L31 70B Euryale V2.2 | – | $1.48 / $1.48 per 1M tokens | 8K | 1 | Jan 2026 |
| Mimo V2 Flash | Xiaomi | $0.11 / $0.33 per 1M tokens | 256K | 1 | Jan 2026 |
| Paddleocr VL | – | $0.02 / $0.02 per 1M tokens | 16K | 1 | Jan 2026 |
| Qwen Mt Plus | Alibaba | $0.25 / $0.75 per 1M tokens | 16K | 1 | Jan 2026 |
| Qwen3 Max | Alibaba | $2.11 / $8.45 per 1M tokens | 256K | 5 | Jan 2026 |
| Qwen3 Omni 30B A3B Instruct | Alibaba | $0.25 / $0.97 per 1M tokens | 64K | 1 | Jan 2026 |
| Qwen3 Omni 30B A3B Thinking | Alibaba | $0.25 / $0.97 per 1M tokens | 64K | 1 | Jan 2026 |
| R1v4 Lite | – | $0.20 / $0.60 per 1M tokens | 256K | 1 | Jan 2026 |
| DeepSeek Ocr | DeepSeek | $0.03 / $0.03 per 1M tokens | 8K | 2 | Dec 2025 |
| DeepSeek V3.2 | DeepSeek | $0.269 / $0.40 per 1M tokens | 160K | 10 | Dec 2025 |
| GLM 4.5v | Z.ai | $0.60 / $1.80 per 1M tokens | 64K | 3 | Dec 2025 |
| MiniMax M1 80K | MiniMax | $0.55 / $2.20 per 1M tokens | 1M | 2 | Dec 2025 |
| MiniMax M2.1 | MiniMax | $0.30 / $1.20 per 1M tokens | 200K | 5 | Dec 2025 |
| Qwen3 Embedding 0p6b | Alibaba | $0.07 per 1M tokens | 32K | 3 | Dec 2025 |
| Qwen3 Embedding 8B | Alibaba | $0.07 per 1M tokens | 32K | 5 | Dec 2025 |
| Qwen3 Reranker 8B | Alibaba | $0.05 per 1M input tokens | 32K | 2 | Dec 2025 |
| Qwen3 VL 235B A22B Instruct | Alibaba | $0.30 / $1.50 per 1M tokens | 128K | 8 | Dec 2025 |
| Qwen3 VL 235B A22B Thinking | Alibaba | $0.98 / $3.95 per 1M tokens | 128K | 5 | Dec 2025 |
| Qwen3 VL 30B A3B Instruct | Alibaba | $0.20 / $0.70 per 1M tokens | 128K | 3 | Dec 2025 |
| Qwen3 VL 30B A3B Thinking | Alibaba | $0.20 / $1 per 1M tokens | 128K | 2 | Dec 2025 |
| Qwen3 VL 8B Instruct | Alibaba | $0.08 / $0.50 per 1M tokens | 128K | 3 | Dec 2025 |
| DeepSeek V3.2 Exp | DeepSeek | $0.27 / $0.41 per 1M tokens | 160K | 1 | Nov 2025 |
| Kimi K2 Thinking | Moonshot AI | $0.60 / $2.50 per 1M tokens | 256K | 9 | Nov 2025 |
| MiniMax M2 | MiniMax | $0.30 / $1.20 per 1M tokens | 200K | 5 | Nov 2025 |
| DeepSeek V3.1 Terminus | DeepSeek | $0.27 / $1 per 1M tokens | 128K | 3 | Oct 2025 |
| GLM 4.6 | Z.ai | $0.55 / $2.20 per 1M tokens | 200K | 7 | Oct 2025 |
| Qwen3 Coder 30B A3B Instruct | Alibaba | $0.07 / $0.27 per 1M tokens | 160K | 5 | Oct 2025 |
| Qwen3 Next 80B A3B Instruct | Alibaba | $0.15 / $1.50 per 1M tokens | 128K | 10 | Sep 2025 |
| Qwen3 Next 80B A3B Thinking | Alibaba | $0.15 / $1.50 per 1M tokens | 128K | 9 | Sep 2025 |
| DeepSeek Prover V2 671B | DeepSeek | $0.70 / $2.50 per 1M tokens | 160K | 1 | Aug 2025 |
| DeepSeek R1 Turbo | DeepSeek | $0.70 / $2.50 per 1M tokens | 64K | 2 | Aug 2025 |
| DeepSeek V3.1 | DeepSeek | $0.27 / $1 per 1M tokens | 128K | 12 | Aug 2025 |
| GPT OSS 120B | OpenAI | $0.05 / $0.25 per 1M tokens | 128K | 22 | Aug 2025 |
| GPT OSS 20B | OpenAI | $0.04 / $0.15 per 1M tokens | 128K | 14 | Aug 2025 |
| L3 70B Euryale V2.1 | – | $1.48 / $1.48 per 1M tokens | 8K | 1 | Aug 2025 |
| Qwen3 235B A22B Instruct 2507 | Alibaba | $0.09 / $0.58 per 1M tokens | 128K | 8 | Aug 2025 |
| Qwen3 Coder 480B A35B Instruct | Alibaba | $0.38 / $1.55 per 1M tokens | 256K | 7 | Aug 2025 |
| DeepSeek R1 0528 Qwen3 8B | DeepSeek | $0.06 / $0.09 per 1M tokens | 128K | 1 | Jul 2025 |
| Gemma 3 12B IT | $0.05 / $0.10 per 1M tokens | 128K | 4 | Jul 2025 | |
| GLM 4 32B | Z.ai | $0.55 / $1.66 per 1M tokens | 32K | 1 | Jul 2025 |
| GLM 4.5 | Z.ai | $0.60 / $2.20 per 1M tokens | 128K | 5 | Jul 2025 |
| GLM 4.5 Air | Z.ai | $0.13 / $0.85 per 1M tokens | 128K | 6 | Jul 2025 |
| Hermes 2 Pro Llama 3 8B | – | $0.14 / $0.14 per 1M tokens | 8K | 1 | Jul 2025 |
| Kimi K2 | Moonshot AI | $0.60 / $2.50 per 1M tokens | 256K | 2 | Jul 2025 |
| Kimi K2 Instruct | Moonshot AI | $0.57 / $2.30 per 1M tokens | 128K | 6 | Jul 2025 |
| Qwen2.5 7B Instruct | Alibaba | $0.07 / $0.07 per 1M tokens | 32K | 3 | Jul 2025 |
| Qwen2.5 VL 72B Instruct | Alibaba | $0.80 / $0.80 per 1M tokens | 32K | 5 | Jul 2025 |
| Qwen3 235B A22B | Alibaba | $0.20 / $0.80 per 1M tokens | 40K | 5 | Jul 2025 |
| Qwen3 235B A22B Thinking 2507 | Alibaba | $0.30 / $3 per 1M tokens | 128K | 3 | Jul 2025 |
| Qwen3 30B A3B | Alibaba | $0.09 / $0.45 per 1M tokens | 40K | 9 | Jul 2025 |
| Qwen3 4B | Alibaba | $0.03 / $0.03 per 1M tokens | 128K | 3 | Jul 2025 |
| Qwen3 8B | Alibaba | $0.035 / $0.138 per 1M tokens | 128K | 3 | Jul 2025 |
| DeepSeek R1 Distill Qwen 14B | DeepSeek | $0.15 / $0.15 per 1M tokens | 32K | 4 | May 2025 |
| DeepSeek R1 Distill Qwen 32B | DeepSeek | $0.30 / $0.30 per 1M tokens | 64K | 5 | May 2025 |
| Qwen3 32B | Alibaba | $0.10 / $0.45 per 1M tokens | 40K | 11 | May 2025 |
| Llama 4 Maverick 17B 128e Instruct | Meta | $0.27 / $0.85 per 1M tokens | 1M | 9 | Apr 2025 |
| Llama 4 Scout 17B 16e Instruct | Meta | $0.18 / $0.59 per 1M tokens | 128K | 10 | Apr 2025 |
| Gemma 3 27B IT | $0.119 / $0.20 per 1M tokens | 96K | 6 | Mar 2025 | |
| DeepSeek R1 Distill Llama 70B | DeepSeek | $0.80 / $0.80 per 1M tokens | 8K | 9 | Feb 2025 |
| DeepSeek R1 | DeepSeek | $0.70 / $2.50 per 1M tokens | 160K | 16 | Jan 2025 |
| DeepSeek V3 | DeepSeek | $0.27 / $1.12 per 1M tokens | 160K | 15 | Jan 2025 |
| Llama 3.3 70B Instruct | Meta | $0.135 / $0.40 per 1M tokens | 12K | 18 | Dec 2024 |
| Qwen2.5 72B Instruct | Alibaba | $0.38 / $0.40 per 1M tokens | 32K | 6 | Dec 2024 |
| Llama 3.2 1B Instruct | Meta | $0.02 / $0.02 per 1M tokens | 131K | 5 | Oct 2024 |
| Llama3.2 3B Instruct | Meta | $0.03 / $0.05 per 1M tokens | 32K | 8 | Oct 2024 |
| Llama 3.1 8B Instruct | Meta | $0.02 / $0.05 per 1M tokens | 16K | 13 | Jul 2024 |
| Mistral Nemo | Mistral AI | $0.04 / $0.17 per 1M tokens | 60K | 3 | Jul 2024 |
| Llama3 8B Instruct | Meta | $0.04 / $0.04 per 1M tokens | 8K | 8 | May 2024 |
| WizardLM 2 8x22B | Microsoft | $0.62 / $0.62 per 1M tokens | 66K | 2 | May 2024 |
| Llama3 70B Instruct | Meta | $0.51 / $0.74 per 1M tokens | 8K | 7 | Apr 2024 |
| Mythomax L2 13B | – | $0.09 / $0.09 per 1M tokens | 4K | 3 | – |
