# New AI models in October 2024

- Page: https://models.litellm.ai/new-models/2024-10

| Added | Model | Lab | Price | Context | Providers |
|---|---|---|---|---|---|
| 2024-10 | [Claude 3.5 Sonnet V2](https://models.litellm.ai/models/claude-3-5-sonnet-20241022-v2) | Anthropic | $3 / $15 per 1M tokens | 200K | 1 |
| 2024-10 | [Cohere Embed V3 English](https://models.litellm.ai/models/cohere-embed-v3-english) | – | $0.10 per 1M tokens | 512 | 1 |
| 2024-10 | [Cohere Embed V3 Multilingual](https://models.litellm.ai/models/cohere-embed-v3-multilingual) | – | $0.10 per 1M tokens | 512 | 1 |
| 2024-10 | [Cohere Rerank V3 English](https://models.litellm.ai/models/cohere-rerank-v3-english) | – | $2.00 per 1K queries | 4K | 1 |
| 2024-10 | [Cohere Rerank V3 Multilingual](https://models.litellm.ai/models/cohere-rerank-v3-multilingual) | – | $2.00 per 1K queries | 4K | 1 |
| 2024-10 | [Gemini Flash Experimental](https://models.litellm.ai/models/gemini-flash-experimental) | Google | Free | 1M | 1 |
| 2024-10 | [GPT-4o Audio Preview](https://models.litellm.ai/models/gpt-4o-audio-preview) | OpenAI | $2.50 / $10 per 1M tokens | 128K | 2 |
| 2024-10 | [Llama 3.2 1B Instruct](https://models.litellm.ai/models/llama-3.2-1b-instruct) | Meta | $0.02 / $0.02 per 1M tokens | 131K | 5 |
| 2024-10 | [Llama 3.2 90B Vision Instruct](https://models.litellm.ai/models/llama-3.2-90b-vision-instruct) | Meta | Free | 128K | 3 |
| 2024-10 | [Llama V3p2 11B Vision Instruct](https://models.litellm.ai/models/llama-v3p2-11b-vision-instruct) | Meta | $0.20 / $0.20 per 1M tokens | 128K | 1 |
| 2024-10 | [Llama V3p2 1B Instruct](https://models.litellm.ai/models/llama-v3p2-1b-instruct) | Meta | $0.10 / $0.10 per 1M tokens | 128K | 1 |
| 2024-10 | [Llama V3p2 3B Instruct](https://models.litellm.ai/models/llama-v3p2-3b-instruct) | Meta | $0.10 / $0.10 per 1M tokens | 128K | 1 |
| 2024-10 | [Llama V3p2 90B Vision Instruct](https://models.litellm.ai/models/llama-v3p2-90b-vision-instruct) | Meta | $0.90 / $0.90 per 1M tokens | 128K | 1 |
| 2024-10 | [Llama3 2 11B Instruct](https://models.litellm.ai/models/llama3-2-11b-instruct) | Meta | $0.16 / $0.16 per 1M tokens | 128K | 1 |
| 2024-10 | [Llama3 2 90B Instruct](https://models.litellm.ai/models/llama3-2-90b-instruct) | Meta | $0.72 / $0.72 per 1M tokens | 128K | 1 |
| 2024-10 | [Llama3.2 3B Instruct](https://models.litellm.ai/models/llama-3.2-3b-instruct) | Meta | $0.015 / $0.025 per 1M tokens | 128K | 8 |
| 2024-10 | [Pixtral 12B](https://models.litellm.ai/models/pixtral-12b) | Mistral AI | $0.15 / $0.15 per 1M tokens | 128K | 3 |
| 2024-10 | [Rerank English V3.0](https://models.litellm.ai/models/rerank-english-v3.0) | Cohere | $2.00 per 1K queries | 4K | 1 |
| 2024-10 | [Rerank Multilingual V3.0](https://models.litellm.ai/models/rerank-multilingual-v3.0) | Cohere | $2.00 per 1K queries | 4K | 1 |
| 2024-10 | [Titan Embed Image V1](https://models.litellm.ai/models/titan-embed-image-v1) | Amazon | $0.80 per 1M tokens | 128 | 1 |
| 2024-10 | [Voyage Finance 2](https://models.litellm.ai/models/voyage-finance-2) | Voyage AI | $0.12 per 1M tokens | 32K | 1 |
