# GPT Image 1 API Pricing

As of October 10, 2026, GPT Image 1 costs $40.00 per 1M output image tokens on OpenAI.

- Page: https://models.litellm.ai/models/gpt-image-1
- Lab: OpenAI
- LiteLLM model name: `gpt-image-1`
- Added to LiteLLM: April 2025
- Deprecation date: October 23, 2026
- Prices updated: October 10, 2026

## Pricing by provider

Token prices in USD per 1M tokens.

| Provider | Model name | Input | Output | Cache read | Per image | Per second | Context |
|---|---|---|---|---|---|---|---|
| OpenAI | `gpt-image-1` | $5.00 | – | $1.25 | – | – | – |
| OpenAI (1024×1024, high quality) | `high/1024-x-1024/gpt-image-1` | – | – | – | – | – | – |
| OpenAI (1024×1536, high quality) | `high/1024-x-1536/gpt-image-1` | – | – | – | – | – | – |
| OpenAI (1536×1024, high quality) | `high/1536-x-1024/gpt-image-1` | – | – | – | – | – | – |
| OpenAI (1024×1024, low quality) | `low/1024-x-1024/gpt-image-1` | – | – | – | – | – | – |
| OpenAI (1024×1536, low quality) | `low/1024-x-1536/gpt-image-1` | – | – | – | – | – | – |
| OpenAI (1536×1024, low quality) | `low/1536-x-1024/gpt-image-1` | – | – | – | – | – | – |
| OpenAI (1024×1024, medium quality) | `medium/1024-x-1024/gpt-image-1` | – | – | – | – | – | – |
| OpenAI (1024×1536, medium quality) | `medium/1024-x-1536/gpt-image-1` | – | – | – | – | – | – |
| OpenAI (1536×1024, medium quality) | `medium/1536-x-1024/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI | `azure/gpt-image-1` | $5.00 | – | $1.25 | – | – | – |
| Azure OpenAI (1024×1024, high quality) | `azure/high/1024-x-1024/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI (1024×1536, high quality) | `azure/high/1024-x-1536/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI (1536×1024, high quality) | `azure/high/1536-x-1024/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI (1024×1024, low quality) | `azure/low/1024-x-1024/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI (1024×1536, low quality) | `azure/low/1024-x-1536/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI (1536×1024, low quality) | `azure/low/1536-x-1024/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI (1024×1024, medium quality) | `azure/medium/1024-x-1024/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI (1024×1536, medium quality) | `azure/medium/1024-x-1536/gpt-image-1` | – | – | – | – | – | – |
| Azure OpenAI (1536×1024, medium quality) | `azure/medium/1536-x-1024/gpt-image-1` | – | – | – | – | – | – |

## Use it with LiteLLM

```python
from litellm import image_generation

response = image_generation(
    model="gpt-image-1",
    prompt="A cute baby sea otter",
)
```

## FAQ

### How much does GPT Image 1 cost?

GPT Image 1 costs $40.00 per 1M output image tokens on OpenAI.

### Which providers offer GPT Image 1?

GPT Image 1 is available from 2 providers through LiteLLM: OpenAI and Azure OpenAI.

### How do I call GPT Image 1 with an OpenAI-compatible API?

Use the LiteLLM Python SDK with model="gpt-image-1", or add the model to the LiteLLM proxy's config.yaml and send requests to /v1/images/generations from any OpenAI client. LiteLLM tracks the cost of every request at the prices on this page.

### When did LiteLLM add GPT Image 1?

GPT Image 1 was added to LiteLLM's model price file in April 2025.

### Is GPT Image 1 being deprecated?

OpenAI lists a deprecation date of October 23, 2026 for gpt-image-1.

Source: LiteLLM model price file, https://github.com/BerriAI/litellm/blob/main/model_prices_and_context_window.json
